Wednesday 30 October
14.5°
Ochtend | 12.5° |
Avond | 12.6° |
Nacht | 12.4° |
Min. | 12.2° |
Max. | 14.8° |
Thursday 31 October
14.6°
Ochtend | 9.7° |
Avond | 11.6° |
Nacht | 10.0° |
Min. | 9.5° |
Max. | 15.3° |
Friday 1 November
14.9°
Ochtend | 8.7° |
Avond | 12.0° |
Nacht | 12.6° |
Min. | 8.5° |
Max. | 16.1° |
Saturday 2 November
10.7°
Ochtend | 8.8° |
Avond | 6.9° |
Nacht | 5.6° |
Min. | 5.6° |
Max. | 12.3° |
Sunday 3 November
9.7°
Ochtend | 2.9° |
Avond | 5.4° |
Nacht | 4.5° |
Min. | 2.9° |
Max. | 9.7° |
Monday 4 November
12.2°
Ochtend | 4.1° |
Avond | 7.3° |
Nacht | 6.4° |
Min. | 4.1° |
Max. | 12.2° |
Tuesday 5 November
11.7°
Ochtend | 4.5° |
Avond | 8.5° |
Nacht | 8.0° |
Min. | 4.5° |
Max. | 11.7° |